Isle of Wight Population Figures by Area

The following figures for the Isle of Wight population are based on the official Government Census conducted in 1991.

Area Males Females Total
Cowes Castle 1715 1923 3638
Cowes Central 1233 1281 2514
Cowes Medina 1554 1642 3196
Cowes Northwood 1777 1903 3680
East Cowes 1901 1996 3897
Newport Carisbrooke 2475 2689 5164
Newport Central 814 925 1739
Newport Mountjoy 1491 1732 3223
Newport Pan 2067 2323 4390
Newport Parkhurst 2562 1757 4319
Newport Wootton & Fairlee 2939 3259 6198
Osborne 1394 1600 2994
Ryde St Johns 2340 2701 5041
Ryde St Helens 1860 2130 3990
Ryde East 2654 3046 5700
Ryde Ashey & Binstead 2782 2975 5757
Ryde West 2657 3007 5664
Arreton & Newchurch 1728 1812 3540
Bembridge 1628 1939 3567
Brading 970 1107 2077
Brighstone & Shorwell 1132 1292 2424
Calbourne & Shalfleet 1178 1181 2359
Chale & Niton 1316 1449 2765
Freshwater 2438 2829 5267
Gatcombe & Godshill 1253 1286 2539
Lake 1997 2408 4405
Sandown 2477 2822 5299
Shanklin North 1925 2246 4171
Shanklin South 1831 2053 3884
Totland 1208 1449 2657
Ventnor 2770 3208 5978
Wroxall 801 855 1656
Yarmouth 410 475 885
TOTAL 59277 65300 124577

Return to Island Information

Isle of Wight .com