| ACTIVITY | AGE | TIME | COMMENTS |
| SPORTS & GAMES | |||
| IW Council Sports Unit | 6-13 | 10.30, 11.00, 11.30, 12.00, 12.30, 1.30, 2.00, 2.30, 3.00 | |
| NSPCC | 5-7 | all day | |
| ARTS & CRAFTS | |||
| Hair Brading | all ages | all day (with breaks) | 50p charge for materials |
| Mask-Making | all ages | all day (with breaks) | |
| Friendship Braclets | all ages | all day (with breaks) | 50p charge for materials |
| Badge Making | all ages | all day (with breaks) | 50p charge for materials |
| Junk Modelling | all ages | 11.00 & 1.00 | |
| 1. Pottery Making *** | all ages | 11.00, 12.00, 1.00, 2.00, 3.00 | 40 Children max. per 20 minute session |
| DRAMA / MSUIC / DANCE | |||
| 2. Drama Workshop by 2+2 *** | 7-10 | 12.00 - 1.00 | 24 chidren only per session |
| 3. Drama Workshop by 2+2 *** | 10-13 | 2.00 - 3.00 | 24 chidren only per session |
| 4. Independent Arts World of Sound *** | all ages | 10.30, 10.45, 11.00, 11.15 | 10 chidren only per session |
| 5. Independent Arts World of Sound *** | all ages | 12.00, 12.15, 12.30, 12.45 | 10 chidren only per session |
| 6. Independent Arts World of Sound *** | all ages | 1.30, 1.45, 2.00, 2.15 | 10 chidren only per session |
| David Randini Punch & Judy Show | all ages | 11.00 & 1.00 | |
| Crackers the Clown | all ages | 12.00, 2.00 | |
| Calm Kids Cope | 7+ | am & pm | |
| OTHER ACTIVITIES | |||
| Face Painting | all ages | all day (with breaks) | 50p charge for materials |
| LA Bowling Lane | all ages | all day (with breaks) | |
| Bouncy Castle | all ages | all day | |
| Early Learning Centre Toddlers Paly Area | under 6 | all day | |
| Ball Pool & Soft Play Shapes | under 6 | all day | |
| Children's Farm | all ages | all day | |
| Inflatable Clown & Dinosaur | all ages | 11.00 - 3.00 | |
| Osborne Books | all ages | all day | |
| Fossil Workshop | over 8 | am & pm | |
| Sand & Water Play | under 6 | am & pm | |
| Emergency Services | all day | ||
| Health Promotion Unit | all ages | all day | |
| Story Telling | under 6 | am & pm | |
| St. John Ambulance First Aid Cover | all day | ||
